With a response time of 0.03ms (G/G) on the 175Hz screen, you’ll react quickly to your opponent’s every move with the fastest Odyssey ever.
The OLED screen adapted with the Neo Quantum processor ensures bright whites, deep blacks and almost infinite color contrast.
The slim frame with the high-quality metal surface and the fascinating Core Lighting+ enhances your gaming environment.
With the advanced Neo Quantum processor, every image on the OLED panel is instantly analyzed and adjusted for maximum quality. Colors, shades and contrast are unified to deliver bright and brilliant images every time.
Samsung LCD S34BG850SU 34″ black
Display | |
Display resolution | 3440 x 1440 Pixel |
Native aspect ratio | 21:9 |
HD-Typ | UltraWide Quad HD |
Reaction time | 0.1 ms |
Display shape | Bent |
Contrast ratio | 1000000:1 |
High Dynamic Range Video (HDR) Support | Yes |
Brightness (typical) | 250 cd/m² |
Angle of view, horizontal | 178 ° |
Angle of view, vertical | 178 ° |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Display diagonal (cm) | 86 cm |
Maximum refresh rate | 175 Hz |
Display diagonal | 34 Inch |
Display technology | OLED |
Network | |
Built-in Ethernet port | Yes |
Bluetooth | Yes |
WLAN | Yes |
Technical details | |
Manufacturer | Samsung |
Shipment | |
Remote control included | Yes |
Cables included | AC, Mini DisplayPort |
Connections and interfaces | |
Number of Mini DisplayPorts | 1 |
Number of Micro HDMI ports | 1 |
Weight and dimensions | |
Weight (without stand) | 5500 g |
Height (without stand) | 363.5 mm |
Width (without stand) | 813.6 mm |
Depth (without stand) | 128.1 mm |
Weight (with stand) | 7500 g |
Width (including foot) | 813.6 mm |
Height (including feet) | 522.3 mm |
Depth (including feet) | 192.8 mm |
Design | |
Product color | Silver |
Series | Gaming |
Services | |
ConnectShare (USB) | Yes |
Webbrowser | Yes |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
Works with Samsung Bixby | Yes |
Sound reflection | Yes |
AMD FreeSync-Typ | FreeSync Premium |
TV Plus | Yes |
SmartThings app support | Yes |
Tap View | Yes |
Supported browser | Microsoft 365 |
AirPlay | Yes |
Multimedia | |
Built-in speakers | Yes |
Adaptive Sound Control (ASC) | Yes |
Performance | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 50 kWh |
Energy consumption (HDR) per 1,000 hours | 64 kWh |
Power consumption (standard operation) | 50 W |
Packaging data | |
Packaging depth | 456 mm |
Packaging height | 185 mm |
Packaging width | 948 mm |
Package weight | 11800 g |
Ergonomics | |
VESA-Mount | Yes |
Height adjustment | Yes |
Tilt angle range | -2 – 20 ° |
Pivot | No |
VESA mounting interface | 100 x 100 mm |
Height adjustment | 120 mm |
Tilt adjustment | Yes |